<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Artema's Universe</title>
	<link>http://universe1.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Nov 2008 08:25:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Biological neural processors</title>
		<description>Researchers Steven Potter (Georgia Tech) and Guy Ben-Ary (University of Western Australia, Perth) have created a robotic "arm" that makes a painter's rudimentary brush strokes at Ben-Ary's lab, directed over the Internet by its "brain" (composed of 50,000 rat neurons in a petri dish) in Potter's lab, according to a ...</description>
		<link>http://universe1.org/2003/biological-neural-processors/</link>
			</item>
	<item>
		<title>Audiopad ~ electromagnetic musical magic</title>
		<description>There are some creations that if properly marketed could change the face of its genre.  Those same things could fade into obscurity if not fully developed.  Though not yet available, you can see one such musical technology here.  The Audiopad is a program written for Linux which ...</description>
		<link>http://universe1.org/2003/audiopad-electromagnetic-musical-magic/</link>
			</item>
	<item>
		<title>It&#8217;s a girl!  Meet Meagan Elizabeth</title>
		<description>Sarah, our neice Heather, and I just returned from another ultrasound.  This one was special as she is 19 weeks, and we could clearly see that there is no penis.



So we're having a girl.  Her (current) name is Meagan Elizabeth Garza.  We previously had decided on Amber ...</description>
		<link>http://universe1.org/2003/its-a-girl-meet-meagan-elizabeth/</link>
			</item>
	<item>
		<title>Einstein Archives Online</title>
		<description>In 1891 Albert Einstein began his studies on mathematics in Munich.  His family moved to Milan, but he could not be torn away from his studies.  He failed once for an entrance examination to Eidgen </description>
		<link>http://universe1.org/2003/einstein-archives-online/</link>
			</item>
	<item>
		<title>The weblogging experience</title>
		<description>NYTimes has posted a thought provoking article on the weblog experience known as blogging.  The author touches on the phenomenon of ordinary people turning into reporters, reporting on the details of their own lives, and how it affects their friends, family, and job.  I personally have already run ...</description>
		<link>http://universe1.org/2003/the-weblogging-experience/</link>
			</item>
	<item>
		<title>The Macintosh is dying</title>
		<description>In competition between computer-related products there is little room for shades of gray.  You'll have a group who truly believes one product is the ultimate culmination of genius and design, and the competition is scum from the deepest sewers.  The opposing group who believe the other product is ...</description>
		<link>http://universe1.org/2003/the-macintosh-is-dying/</link>
			</item>
	<item>
		<title>Elevator etiquette</title>
		<description>When you're waiting on a first floor elevator please stand to the side, look in, and then when it is empty you may advance.  I've gotten into the habit of walking out and literally pushing people out of the way if they are trying to rush into a full ...</description>
		<link>http://universe1.org/2003/elevator-etiquette/</link>
			</item>
	<item>
		<title>Hydrogenated oils as bad as cholesterol</title>
		<description>From what I've read lately there is a menace as bad as cholesterol in clogging your arteries.  They're known as trans fats, and the FDA is soon requiring warning labels specific to them.  You can read about this fully at bantransfats.  I didn't realize until recently that ...</description>
		<link>http://universe1.org/2003/hydrogenated-oils-as-bad-as-cholesterol/</link>
			</item>
	<item>
		<title>Mercury passing in front of the sun</title>
		<description>Today's APOD is a great example of how various objects in the solar system scale to one another.  Most everyone has seen the elementary school planetary models of foam balls.  To get such a model to scale would not be possible, so you must of course suspend your ...</description>
		<link>http://universe1.org/2003/mercury-passing-in-front-of-the-sun/</link>
			</item>
	<item>
		<title>Mysteries and miracles of Kevlar</title>
		<description>A British Marine Commando, Eric Walderman, was shot in the head four times and all bullets were halted by his Kevlar helmet.  He was serving in Iraq and was shot at Umm Qasr.  He's uninjured and still serving with the Alpha Company.

The facts on Kevlar:

Kevlar was developed and ...</description>
		<link>http://universe1.org/2003/mysteries-and-miracles-of-kevlar/</link>
			</item>
	<item>
		<title>Light ~ young and old</title>
		<description>In past articles I've discussed the progression of fusion as a star gets larger, and directed you to a wonderful site which visually explains hydrogen to helium fusion.  To go into more detail we'll discuss the speed of light, and the distances between objects on galactic scale.  This ...</description>
		<link>http://universe1.org/2003/light-young-and-old/</link>
			</item>
	<item>
		<title>Open forum</title>
		<description>This is an open discussion.  Feel free to chat or talk about anything.  Long-term discussions are welcome.
 </description>
		<link>http://universe1.org/2003/open-forum/</link>
			</item>
	<item>
		<title>Where do you stand scientifically?</title>
		<description>I've mentioned before in the article  U.S. belief in pseudoscience is up that 70% of American adults do not understand the scientific process.  If you're interested in testing where you stand, for the purpose of improving yourself, check out these periodic table quizes.

I just went through one of ...</description>
		<link>http://universe1.org/2003/where-do-you-stand-scientifically/</link>
			</item>
	<item>
		<title>Water is lighter than air</title>
		<description>What is lighter than air?  Most would assume not much.  There is a newly discovered sponge-like material that fits this category, but I may discuss that at another time.  Water is actually lighter than air.  This can be directly observed by viewing clouds.  Separated molecules ...</description>
		<link>http://universe1.org/2003/water-is-lighter-than-air/</link>
			</item>
	<item>
		<title>Galactic scale distance &#038; perspective</title>
		<description>We see pictures of beautiful and colorful nebula provided by the world's best telescopes.  Orion's outline can be traced with the human eye and a little creativity.  Far away galaxies show patterns of gravitational arms.  Most stars we can see are actually two, three, and even four. ...</description>
		<link>http://universe1.org/2003/galactic-scale-distance-perspective/</link>
			</item>
	<item>
		<title>Ad hoc hypothesis &#038; selective thinking</title>
		<description>Do you know if you deceive yourself?  If you have strong beliefs, do you fight against opposing ideas without wavering?  Does your agenda blind you?  I highly reccomend to everyone of all ages to read the following articles in the Skeptic's Dictionary.

"Our capacity for self-deception has no ...</description>
		<link>http://universe1.org/2003/ad-hoc-hypothesis-selective-thinking/</link>
			</item>
	<item>
		<title>U.S. belief in pseudoscience is up</title>
		<description>Check out this Space.com article on poor scientific literacy in the United States.  It is an older article, but my blog is relatively new.  "The study found that science literacy has improved only slightly since the previous survey and that 70 percent of American adults do not understand ...</description>
		<link>http://universe1.org/2003/us-belief-in-pseudoscience-is-up/</link>
			</item>
	<item>
		<title>Gravity, acceleration, speed and time</title>
		<description>Gravity was "discovered" by Sir Isaac Newton.  He observed that an apple goes from a position of rest on a limb, and accelerates during its fall.  From that he gathered that a force must be accelerating it.  He used the works of Tycho Brahe and Johannes Kepler ...</description>
		<link>http://universe1.org/2003/gravity-acceleration-speed-and-time/</link>
			</item>
	<item>
		<title>My hypothesis on gravity</title>
		<description>The following is my hypothesis on gravity.  Do not take all of this as fact.  I am deriving information from things I </description>
		<link>http://universe1.org/2003/my-hypothesis-on-gravity/</link>
			</item>
	<item>
		<title>Fundamental particles and interactions</title>
		<description>So as to better understand what I say at times, as I can stray from layman's terms, please view and learn the information on this chart.  It will sufficiently explain the standard model of fundamental particles and interactions.  This is very interesting, so please bear with it, and ...</description>
		<link>http://universe1.org/2003/fundamental-particles-and-interactions/</link>
			</item>
	<item>
		<title>Build a television capable media PC</title>
		<description>I have half a terabyte of hard drive space for DivX and mpeg-4 videos.  I open a video file with a mouse movement and 3 clicks, minimize media player, and watch it on my TV with digital sound to my AV receiver.  I can use the computer at ...</description>
		<link>http://universe1.org/2003/build-a-television-capable-media-pc/</link>
			</item>
	<item>
		<title>Formation of metals and stars</title>
		<description>The universe started when a singularity of all matter expanded.  Superstrings attracted to each other and formed quarks.  Quarks coalesced and formed protons.  Protons and electrons formed neutrons.  Protons, neutrons, and electrons formed hydrogen.  Hydrogen clouds gathered and under its gravity formed massive bodies.  ...</description>
		<link>http://universe1.org/2003/formation-of-metals-and-stars/</link>
			</item>
	<item>
		<title>Barrycenter of a hollow sphere</title>
		<description>The gravitational barrycenter is a fascinating thing.  It creates a point between to massive objects in which their joined revolution is centered.  The earth and our moon has one 1,100 kilometers beneath the earth's surface.  Pluto and Charon have one situated between the planets.  If you ...</description>
		<link>http://universe1.org/2003/barrycenter-of-a-hollow-sphere/</link>
			</item>
	<item>
		<title>Tides: More than the ocean waves</title>
		<description>The average person upon hearing the term tides would imagine the ocean waves receding and advancing on the beach. They would be wrong. This is only an affect of the tides produced by the gravitational disturbances related to the moon and the sun. You might think that the sun, being ...</description>
		<link>http://universe1.org/2003/tides-more-than-the-ocean-waves/</link>
			</item>
	<item>
		<title>Center of the galaxy</title>
		<description>There are many places in the universe which create immense gravitational forces. Individual stars are surprisingly on the lower end if measuring scale. Black holes are inescapably strong, but at a distance their pull is no stronger than an equally massive star. Globular clusters are regions in which star growth ...</description>
		<link>http://universe1.org/2003/center-of-the-galaxy/</link>
			</item>
	<item>
		<title>Hydrogen to Helium fusion</title>
		<description>I've been asked to explain how 4 hydrogen become 1 helium atom through fusion.  Why does it take so many?  This is a bit beyond my ability to put into layman's terms, so I will link to a University of Oregon site which explains this through a 3 ...</description>
		<link>http://universe1.org/2003/hydrogen-to-helium-fusion/</link>
			</item>
	<item>
		<title>Astronomy picture of the day</title>
		<description>Want to view new and amazing pictures of the cosmos?  Check it out at NASA's Astronomy Picture of the Day.  The archive is available here.  I truly recommend this as a daily view, if not set as your homepage!  I use this for research.  I ...</description>
		<link>http://universe1.org/2003/astronomy-picture-of-the-day/</link>
			</item>
	<item>
		<title>How bad is your astronomy?</title>
		<description>I encourage  you all to peruse Phil Plait's website Bad Astronomy.  This is an excellent site reteaching you what you thought you knew, but actually didn't.  He gives one a great baseline for learning more serious astronomy.  The site is a very interesting read, and he ...</description>
		<link>http://universe1.org/2003/how-bad-is-your-astronomy/</link>
			</item>
	<item>
		<title>Formation of quark stars</title>
		<description>Quark stars are what got me to pursue Astronomy as a hobby.  Imagine a star so dense it cannot contain itself, explodes and is now so dense it cannot remain a neutron star.  Normally this would form an event horizon and become a singularity.  But there is ...</description>
		<link>http://universe1.org/2003/formation-of-quark-stars/</link>
			</item>
	<item>
		<title>Introduction Artema</title>
		<description>It is my pleasure to open my blog to the public.  My name is Michael Garza.  I was born in Baton Rouge Louisiana in 1979, and raised in Montevallo Alabama.  I have lived most of my adult life in Houston Texas.  I serve in the US ...</description>
		<link>http://universe1.org/2003/introduction-artema/</link>
			</item>
</channel>
</rss>
